The period between 1903 and 1914 is generally considered to be the golden age of Serbian parliamentarism and politics, economy and culture in general. Social stability of that period is indisputable, as well as major development of the country, in many areas (military, some branches of industry, etc). In addition, Serbia withstood the Pig War with Austro-Hungarian Empire (a customs blockade), that followed the annexation of Bosnia-Herzegovina in 1908. That was an introduction into the fateful events of 1914.
Thursday, May 29, 2008
Accession to the throne of King Peter I
The period between 1903 and 1914 is generally considered to be the golden age of Serbian parliamentarism and politics, economy and culture in general. Social stability of that period is indisputable, as well as major development of the country, in many areas (military, some branches of industry, etc). In addition, Serbia withstood the Pig War with Austro-Hungarian Empire (a customs blockade), that followed the annexation of Bosnia-Herzegovina in 1908. That was an introduction into the fateful events of 1914.
Friday, May 23, 2008
INDEX OF DEMOCRACY
The Economist has in a study examined the state of democracy in 167 countries and attempted to quantify this with an Economist Intelligence Unit Index of Democracy which focused on five general categories; free and fair election process, civil liberties, functioning of government, political participation and political culture. EIU classifies the countries into four groups: „full democracies“, „flawed democracies“, „hybrid regimes“ and „authoritarian regimes“. Only 28 countries are considered to be fully democratic.
http://www.economist.com/media/pdf/DEMOCRACY_TABLE_2007_v3.pdf
Full democracies
No. | Country | Index |
1 | | 9.88 |
2 | | 9.71 |
3 | The | 9.66 |
4 | | 9.55 |
5 | | 9.52 |
6 | | 9.25 |
7 | | 9.10 |
8 | | 9.09 |
9 | | 9.07 |
10 | | 9.02 |
11/12 | | 9.01 |
11/12 | | 9.01 |
13 | | 8.82 |
14 | | 8.69 |
15 | | 8.39 |
16 | | 8.34 |
17 | | 8.22 |
18 | | 8.17 |
19 | | 8.16 |
20/21 | | 8.15 |
20/21 | | 8.15 |
22 | | 8.13 |
23 | | 8.08 |
24 | | 8.07 |
25/26 | | 8.04 |
25/26 | | 8.04 |
27/28 | | 7.96 |
27/28 | | 7.96 |
GDP of European countries
http://www.imf.org/external/pubs/ft/weo/2007/02/weodata/index.aspx
| Country | In US dollars ($) |
1. | | 91 897,877 |
2. | | 49 434,105 |
3. | | 48 954,948 |
4. | | 42 057,790 |
5. | | 41 869,688 |
6. | | 40 048,525 |
7. | The | 39 696,777 |
8. | | 39 687,888 |
9. | | 39 551,479 |
10. | | 38 742,096 |
11. | | 38 156,601 |
12. | | 37 471,478 |
13. | | 36 982,712 |
14. | | 34 291,818 |
15. | | 34 145,899 |
16. | | 33 254,048 |
17. | | 32 958,723 |
18. | | 29 983,526 |
19. | | 28 010,764 |
20. | | 26 952,543 |
21. | | 24 630,826 |
22. | | 24 386,533 |
23. | | 23 605,513 |
24. | | 22 029,231 |
25. | | 21 842,519 |
26. | | 19 543,618 |
27. | | 18 817,053 |
28. | | 17 815,815 |
29. | | 16 758,452 |
30. | | 11 989,168 |
31. | | 11 904,502 |
32. | | 11 067,880 |
33. | | 10 714,482 |
34. | | 9 308,476 |
35. | | 8 788,299 |
36. | | 7 737,587 |
37. | | 6 649,268 |
38. | | 3 301,159 |
No data for: | ||
| | |
| Lichtenstein | |
| | |
| | |
| | |