The Global Peace Index is an attempt to measure the relative position of nations’ and regions’ peacefulness. It is maintained by the Institute for Economics and Peace (www.visionofhumanity.org/peace-initiatives/4/institute-for-economics-and-peace/) and developed in consultation with an international panel of peace experts from peace institutes and think tanks, together with the Centre for Peace and Conflict Studies, University of Sydney, Australia with data analysed by the Economist Intelligence Unit. Countrie's eacefulness is measured based on wide range of indicators, 24 in all. Serbia is 84th in the 2007 ranking.
Rank | Country | Global Peace Index 2007 |
1. | 1.357 | |
2. | 1.363 | |
3. | 1.377 | |
4. | 1.396 | |
5. | 1.413 | |
6. | 1.447 | |
7. | 1.478 | |
8. | 1.481 | |
9. | 1.481 | |
10. | 1.483 | |
11. | 1.498 | |
12. | 1.523 | |
13. | 1.524 | |
14. | 1.526 | |
15. | 1.539 | |
16. | 1.568 | |
17. | 1.571 | |
18. | 1.575 | |
19. | 1.611 | |
20. | 1.620 | |
21. | 1.633 | |
22. | 1.641 | |
23. | 1.661 | |
24. | 1.664 | |
25. | 1.682 | |
26. | 1.683 | |
27. | 1.684 | |
28. | 1.692 | |
29. | 1.702 | |
30. | 1.702 |
No comments:
Post a Comment