The gross domestic product (GDP) is one of the measures of national income and output for a given country's economy. GDP is defined as the total market value of all final goods and services produced within the country in a given period of time (usually a calendar year). It is expressed in US dollars.
Rank | Country | GDP - per capita (PPP) | Year of est. |
1. | Qatar | $ 80,900 | 2007 |
2. | Luxembourg | $ 80,500 | 2007 |
3. | Malta | $ 53,400 | 2007 |
4. | Norway | $ 53,000 | 2007 |
5. | Brunei | $ 51,000 | 2007 |
6. | Singapore | $ 49,700 | 2007 |
7. | Cyprus | $ 46,900 | 2007 |
8. | United States | $ 45,800 | 2007 |
9. | Ireland | $ 43,100 | 2007 |
10. | Switzerland | $ 41,100 | 2007 |
11. | Kuwait | $ 39,300 | 2007 |
12. | Andorra | $ 38,800 | 2005 |
13. | Iceland | $ 38,800 | 2007 |
14. | Netherlands | $ 38,500 | 2007 |
15. | Austria | $ 38,400 | 2007 |
16. | Canada | $ 38,400 | 2007 |
17. | Denmark | $ 37,400 | 2007 |
18. | United Arab Emirates | $ 37,300 | 2007 |
19. | Sweden | $ 36,500 | 2007 |
20. | Australia | $ 36,300 | 2007 |
21. | Belgium | $ 35,300 | 2007 |
22. | Finland | $ 35,300 | 2007 |
23. | United Kingdom | $ 35,100 | 2007 |
24. | Germany | $ 34,200 | 2007 |
25. | San Marino | $ 34,100 | 2004 |
26. | Japan | $ 33,600 | 2007 |
27. | France | $ 33,200 | 2007 |
28. | Bahrain | $ 32,100 | 2007 |
29. | Italy | $ 30,400 | 2007 |
30. | Spain | $ 30,100 | 2007 |
No comments:
Post a Comment