The Democracy Index is an index compiled by the Economist Intelligence Unit examining the state of democracy in 167 countries, focusing on five general categories: electoral process and pluralism, civil liberties, functioning of government, political participation and political culture. The countries are categorized into "Full Democracies", "Flawed Democracies", "Hybrid Regimes" (all considered democracies), and "Authoritarian Regimes" (considered dictatorial).
Serbia takes the 65th position in the list.
SEVEN OUT OF THE FIRST TEN COUNTRIES ARE CONSTITUTIONAL PARLIAMENTARY MONARCHIES!
Democracy Index 2010 | |||||||
Rank | Country | Overall score | Electoral process and pluralism | Functioning of government | Political participation | Political culture | Civil liberties |
| Norway | 9.80 | 10.00 | 9.64 | 10.00 | 9.38 | 10.00 |
| Iceland | 9.65 | 10.00 | 9.64 | 8.89 | 10.00 | 9.71 |
| Denmark | 9.52 | 10.00 | 9.64 | 8.89 | 9.38 | 9.71 |
| Sweden | 9.50 | 9.58 | 9.64 | 8.89 | 9.38 | 10.00 |
| New Zealand | 9.26 | 10.00 | 9.29 | 8.89 | 8.13 | 10.00 |
| Australia | 9.22 | 10.00 | 8.93 | 7.78 | 9.38 | 10.00 |
| Finland | 9.19 | 10.00 | 9.64 | 7.22 | 9.38 | 9.71 |
| Switzerland | 9.09 | 9.58 | 9.29 | 7.78 | 9.38 | 9.41 |
| Canada | 9.08 | 9.58 | 9.29 | 7.78 | 8.75 | 10.00 |
| Netherlands | 8.99 | 9.58 | 8.93 | 8.89 | 8.13 | 9.41 |
Serbia takes the 65th position in the list.