http://www.imf.org/external/pubs/ft/weo/2007/02/weodata/index.aspx
| Country | In US dollars ($) |
1. | | 91 897,877 |
2. | | 49 434,105 |
3. | | 48 954,948 |
4. | | 42 057,790 |
5. | | 41 869,688 |
6. | | 40 048,525 |
7. | The | 39 696,777 |
8. | | 39 687,888 |
9. | | 39 551,479 |
10. | | 38 742,096 |
11. | | 38 156,601 |
12. | | 37 471,478 |
13. | | 36 982,712 |
14. | | 34 291,818 |
15. | | 34 145,899 |
16. | | 33 254,048 |
17. | | 32 958,723 |
18. | | 29 983,526 |
19. | | 28 010,764 |
20. | | 26 952,543 |
21. | | 24 630,826 |
22. | | 24 386,533 |
23. | | 23 605,513 |
24. | | 22 029,231 |
25. | | 21 842,519 |
26. | | 19 543,618 |
27. | | 18 817,053 |
28. | | 17 815,815 |
29. | | 16 758,452 |
30. | | 11 989,168 |
31. | | 11 904,502 |
32. | | 11 067,880 |
33. | | 10 714,482 |
34. | | 9 308,476 |
35. | | 8 788,299 |
36. | | 7 737,587 |
37. | | 6 649,268 |
38. | | 3 301,159 |
No data for: | ||
| | |
| Lichtenstein | |
| | |
| | |
| | |
No comments:
Post a Comment