The Economist has in a study examined the state of democracy in 167 countries and attempted to quantify this with an Economist Intelligence Unit Index of Democracy which focused on five general categories; free and fair election process, civil liberties, functioning of government, political participation and political culture. EIU classifies the countries into four groups: „full democracies“, „flawed democracies“, „hybrid regimes“ and „authoritarian regimes“. Only 28 countries are considered to be fully democratic.
http://www.economist.com/media/pdf/DEMOCRACY_TABLE_2007_v3.pdf
Full democracies
| No. | Country | Index |
| 1 | | 9.88 |
| 2 | | 9.71 |
| 3 | The | 9.66 |
| 4 | | 9.55 |
| 5 | | 9.52 |
| 6 | | 9.25 |
| 7 | | 9.10 |
| 8 | | 9.09 |
| 9 | | 9.07 |
| 10 | | 9.02 |
| 11/12 | | 9.01 |
| 11/12 | | 9.01 |
| 13 | | 8.82 |
| 14 | | 8.69 |
| 15 | | 8.39 |
| 16 | | 8.34 |
| 17 | | 8.22 |
| 18 | | 8.17 |
| 19 | | 8.16 |
| 20/21 | | 8.15 |
| 20/21 | | 8.15 |
| 22 | | 8.13 |
| 23 | | 8.08 |
| 24 | | 8.07 |
| 25/26 | | 8.04 |
| 25/26 | | 8.04 |
| 27/28 | | 7.96 |
| 27/28 | | 7.96 |
No comments:
Post a Comment